Steel Of America Trading Corporation is a wholesale steel products distributor, with headquarters located in Historic Annapolis, Maryland. We specialize in the selling of prime, mill certified American and imported alternative steel bar and structural steel. In addition to our new production inventories, we stock many money saving alternatives and offer deep, money saving options on aged and excess prime, fully certified sizes.

Angle Steel

Steel Beams

Channel Steel

Flat Steel

Rebar Steel

Wire Mesh

Square Steel

Round Steel
Angle Steel
Hot Rolled Angles | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
1/2x1/2x1/8 | 0.38 | 7.60 | 15.20 |
3/4x3/4x1/8 | 0.590 | 11.80 | 23.60 |
1x1x1/8 | 0.798 | 15.96 | 31.92 |
1x1x3/16 | 1.157 | 23.14 | 46.28 |
1x1x1/4 | 1.489 | 29.78 | 59.56 |
1-1/4x1-1/4x1/8 | 1.011 | 20.22 | 40.44 |
1-1/4x1-1/4x3/16 | 1.476 | 29.52 | 59.04 |
1-1/4x1-1/4x1/4 | 1.915 | 38.30 | 76.60 |
1-1/2x1-1/2x1/8 | 1.223 | 24.46 | 48.92 |
1-1/2x1-1/2x3/16 | 1.795 | 35.90 | 71.80 |
1-1/2x1-1/2x1/4 | 2.340 | 46.80 | 93.60 |
1-3/4x1-3/4x1/8 | 1.436 | 28.72 | 57.44 |
1-3/4x1-3/4x3/16 | 2.114 | 42.28 | 84.56 |
1-3/4x1-3/4x1/4 | 2.766 | 55.32 | 110.64 |
2x2x1/8 | 1.649 | 32.98 | 65.96 |
2x2x3/16 | 2.433 | 48.66 | 97.32 |
2x2x1/4 | 3.191 | 63.82 | 127.64 |
2-1/2x2-1/2x3/16 | 3.072 | 61.44 | 122.88 |
2-1/2x2-1/2x1/4 | 4.042 | 80.84 | 161.68 |
3x2x3/16 | 3.070 | 61.40 | 122.80 |
3x2x1/4 | 4.100 | 82.00 | 164.00 |
3x3x3/16 | 3.710 | 74.20 | 148.40 |
3x3x1/4 | 4.900 | 98.00 | 196.00 |
3x3x5/16 | 6.100 | 122.00 | 244.00 |
3x3x3/8 | 7.200 | 144.00 | 288.00 |
3x3x1/2 | 9.400 | 188.00 | 376.00 |
3-1/2x3-1/2x1/4 | 5.800 | 116.00 | 232.00 |
3-1/2x3-1/2x5/16 | 7.300 | 146.00 | 292.00 |
3-1/2x3-1/2x3/8 | 8.500 | 170.00 | 340.00 |
3-1/2x3-1/2x1/2 | 11.100 | 222.00 | 444.00 |
4x3x1/4 | 5.800 | 116.00 | 232.00 |
4x3x5/16 | 7.200 | 144.00 | 288.00 |
4x3x3/8 | 8.500 | 170.00 | 340.00 |
4x3x1/2 | 11.100 | 222.00 | 444.00 |
4x3-1/2x1/4 | 6.200 | 124.00 | 248.00 |
4x3-1/2x5/16 | 7.700 | 154.00 | 308.00 |
4x3-1/2x3/8 | 9.100 | 182.00 | 364.00 |
4x3-1/2x1/2 | 11.900 | 238.00 | 476.00 |
4x4x1/4 | 6.600 | 132.00 | 264.00 |
4x4x5/16 | 8.200 | 164.00 | 328.00 |
4x4x3/8 | 9.800 | 196.00 | 392.00 |
4x4x1/2 | 12.800 | 256.00 | 512.00 |
4x4x5/8 | 15.700 | 314.00 | 628.00 |
4x4x3/4 | 18.500 | 370.00 | 740.00 |
5x3x1/4 | 6.600 | 132.00 | 264.00 |
5x3x5/16 | 8.200 | 164.00 | 328.00 |
5x3x3/8 | 9.800 | 196.00 | 392.00 |
5x3x1/2 | 12.800 | 256.00 | 512.00 |
5x3-1/2x1/4 | 7.000 | 140.00 | 280.00 |
5x3-1/2x5/16 | 8.700 | 174.00 | 348.00 |
5x3-1/2x3/8 | 10.400 | 208.00 | 416.00 |
5x3-1/2x1/2 | 13.600 | 272.00 | 544.00 |
5x3-1/2x5/8 | 16.800 | 336.00 | 672.00 |
5x3-1/2x3/4 | 19.800 | 396.00 | 792.00 |
5x5x5/16 | 10.300 | 206.00 | 412.00 |
5x5x3/8 | 12.300 | 246.00 | 492.00 |
5x5x1/2 | 16.200 | 324.00 | 648.00 |
5x5x5/8 | 20.000 | 400.00 | 800.00 |
5x5x3/4 | 23.600 | 472.00 | 944.00 |
6x3-1/2x5/16 | 9.800 | 196.00 | 392.00 |
6x3-1/2x3/8 | 11.700 | 234.00 | 468.00 |
6x3-1/2x1/2 | 15.300 | 306.00 | 612.00 |
6x4x5/16 | 10.300 | 206.00 | 412.00 |
6x4x3/8 | 12.300 | 246.00 | 492.00 |
6x4x1/2 | 16.200 | 324.00 | 648.00 |
6x4x5/8 | 20.000 | 400.00 | 800.00 |
6x4x3/4 | 23.600 | 472.00 | 944.00 |
6x6x3/8 | 14.900 | 298.00 | 596.00 |
6x6x1/2 | 19.600 | 392.00 | 784.00 |
6x6x5/8 | 24.200 | 484.00 | 968.00 |
6x6x3/4 | 28.700 | 574.00 | 1,148.00 |
6x6x7/8 | 33.100 | 662.00 | 1,324.00 |
7x4x3/8 | 13.600 | 272.00 | 544.00 |
7x4x1/2 | 17.900 | 358.00 | 716.00 |
7x4x5/8 | 22.100 | 442.00 | 884.00 |
7x4x3/4 | 26.200 | 524.00 | 1,048.00 |
8x4x1/2 | 19.600 | 392.00 | 784.00 |
8x4x3/4 | 28.700 | 574.00 | 1,148.00 |
8x4x1 | 37.400 | 748.00 | 1,496.00 |
8x8x1/2 | 26.400 | 528.00 | 1,056.00 |
8x8x5/8 | 32.700 | 654.00 | 1,308.00 |
8x8x3/4 | 38.900 | 778.00 | 1,556.00 |
8x8x7/8 | 45.000 | 900.00 | 1,800.00 |
8x8x1 | 51.000 | 1,020.00 | 2,040.00 |
Channel Steel
Hot Rolled Channel | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
1x1/8x1/8 | 0.840 | 16.80 | 33.60 |
1-1/2x1/2x1/8 | 1.120 | 22.40 | 44.80 |
2x1x1/8 | 1.590 | 31.80 | 63.60 |
2x1x3/16 | 2.320 | 46.40 | 92.80 |
[email protected] | 3.500 | 70.00 | 140.00 |
[email protected] | 4.100 | 82.00 | 164.00 |
[email protected] | 5.000 | 100.00 | 200.00 |
[email protected] | 6.000 | 120.00 | 240.00 |
[email protected] | 4.500 | 90.00 | 180.00 |
[email protected] | 5.400 | 108.00 | 216.00 |
[email protected] | 7.250 | 145.00 | 290.00 |
[email protected] | 6.700 | 134.00 | 268.00 |
[email protected] | 9.00 | 180.00 | 360.00 |
[email protected] | 8.200 | 164.00 | 328.00 |
[email protected] | 10.500 | 210.00 | 420.00 |
[email protected] | 13.000 | 260.00 | 520.00 |
[email protected] | 11.500 | 230.00 | 460.00 |
[email protected] | 13.750 | 275.00 | 550.00 |
[email protected] | 18.750 | 375.00 | 750.00 |
[email protected] | 15.300 | 306.00 | 612.00 |
10@20 | 20.000 | 400.00 | 800.00 |
10@30 | 30.000 | 600.00 | 1,200 |
[email protected] | 20.700 | 414.00 | 828.00 |
12@25 | 25.000 | 500.00 | 1,000 |
12@30 | 30.000 | 600.00 | 1,200 |
[email protected] | 33.900 | 678.00 | 1,356 |
15@40 | 40.000 | 800.00 | 1,600 |
15@50 | 50.000 | 1,000 | 2,000 |
Hot Rolled Channel | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
[email protected] | 8.500 | 170.00 | 340.00 |
[email protected] | 6.500 | 130.00 | 260.00 |
[email protected] | 8.400 | 168.00 | 336.00 |
[email protected] | 10.600 | 212.00 | 424.00 |
Flat Steel
Hot Rolled Flat Bar | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
1/8x1/2 | 0.213 | 4.26 | 8.52 |
1/8x3/4 | 0.319 | 6.38 | 12.76 |
1/8x1 | 0.425 | 8.50 | 17.00 |
1/8x1-1/4 | 0.531 | 10.62 | 21.24 |
1/8x1-1/2 | 0.638 | 12.76 | 25.52 |
1/8x2 | 0.850 | 17.00 | 34.00 |
1/8x2-1/2 | 1.063 | 21.26 | 42.52 |
1/8x3 | 1.275 | 25.50 | 51.00 |
3/16x1/2 | 0.319 | 6.38 | 12.76 |
3/16x3/4 | 0.478 | 9.56 | 19.12 |
3/16x1 | 0.638 | 12.76 | 25.52 |
3/16x1-1/4 | 0.797 | 15.94 | 31.88 |
3/16x1-1/2 | 0.956 | 19.12 | 38.24 |
3/16x2 | 1.275 | 25.50 | 51.00 |
3/16x2-1/2 | 1.594 | 31.88 | 63.76 |
3/16x3 | 1.913 | 38.26 | 76.52 |
3/16x4 | 2.550 | 51.00 | 102.00 |
1/4x1/2 | 0.425 | 8.50 | 17.00 |
1/4x3/4 | 0.638 | 12.76 | 25.52 |
1/4x1 | 0.850 | 17.00 | 34.00 |
1/4x1-1/4 | 1.063 | 21.26 | 42.52 |
1/4x1-1/2 | 1.275 | 25.50 | 51.00 |
1/4x2 | 1.700 | 34.00 | 68.00 |
1/4x1-1/2 | 2.125 | 42.50 | 85.00 |
1/4x3 | 2.550 | 51.00 | 102.00 |
1/4x3-1/2 | 2.975 | 59.50 | 119.00 |
1/4x4 | 3.400 | 68.00 | 136.00 |
1/4x5 | 4.250 | 85.00 | 170.00 |
1/4x6 | 5.100 | 102.00 | 204.00 |
1/4x8 | 6.800 | 136.00 | 272.00 |
5/16x6 | 6.375 | 127.50 | 255.00 |
5/16x8 | 8.510 | 170.20 | 340.40 |
3/8x1 | 1.275 | 25.50 | 51.00 |
3/8x1-1/2 | 1.913 | 38.26 | 76.52 |
3/8x2 | 2.550 | 51.00 | 102.00 |
3/8x2-1/2 | 3.188 | 63.76 | 127.52 |
3/8x3 | 3.825 | 76.50 | 153.00 |
3/8x3-1/2 | 4.463 | 89.26 | 178.52 |
3/8x4 | 5.100 | 102.00 | 204.00 |
3/8x5 | 6.375 | 127.50 | 255.00 |
3/8x6 | 7.650 | 153.00 | 306.00 |
3/8x8 | 10.210 | 204.20 | 408.40 |
1/2x1 | 1.700 | 34.00 | 68.00 |
1/2x1-1/2 | 2.550 | 51.00 | 102.00 |
1/2x2 | 3.400 | 68.00 | 136.00 |
1/2x2-1/2 | 4.250 | 85.00 | 170.00 |
1/2x3 | 5.100 | 102.00 | 204.00 |
1/2x3-1/2 | 5.950 | 119.00 | 238.00 |
1/2x4 | 6.800 | 136.00 | 272.00 |
1/2x5 | 8.500 | 170.00 | 340.00 |
1/2x6 | 10.200 | 204.00 | 408.00 |
1/2x8 | 13.610 | 272.20 | 544.40 |
5/8x4 | 8.500 | 170.00 | 340.00 |
5/8x5 | 10.625 | 212.50 | 425.00 |
5/8x6 | 12.750 | 255.00 | 510.00 |
5/8x8 | 17.020 | 340.40 | 680.80 |
3/4x2 | 5.100 | 102.00 | 204.00 |
3/4x2-1/2 | 6.375 | 127.50 | 255.00 |
3/4x3 | 7.650 | 153.00 | 306.00 |
3/4x4 | 10.200 | 204.00 | 408.00 |
3/4x5 | 12.750 | 255.00 | 510.00 |
3/4x6 | 15.320 | 306.40 | 612.80 |
3/4x8 | 6.800 | 136.00 | 272.00 |
1x4 | 13.600 | 272.00 | 544.00 |
1x5 | 17.000 | 340.00 | 680.00 |
1x6 | 20.400 | 408.00 | 816.00 |
1x8 | 27.230 | 544.60 | 1,089.20 |
Rebar & Wire Mesh
Rebar | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
#3 [3/8"] | .376 | 7.52 | 15.04 |
#4 [1/2"] | .668 | 13.36 | 26.72 |
#5 [5/8"] | 1.043 | 20.86 | 41.72 |
#6 [3/4"] | 1.502 | 30.04 | 60.08 |
#7 [7/8"] | 2.044 | 40.88 | 81.76 |
#8 [1"] | 2.670 | 53.40 | 106.80 |
Welded Wire Reinforcement (AKA Wire Mesh) is produced in sheets and rolls for the construction and precast industries. Wire mesh is manufactured to strict industry standards and complies with ASTM A185/A185M-07
Spacing & Guage | Sheet/Size | SQ./Sheet | Sheet Weight |
6x6 x 10/10 | 7'6 x 20' | 1.5 | 31 LBS |
6x6 x 8/8 | 7'6 x 20' | 1.5 | 45 LBS |
6x6 x 6/6 | 7'6 x 20' | 1.5 | 63 LBS |
6x6 x 4/4 | 7'6 x 20' | 1.5 | 87 LBS |
4x4 x 6/6 | 7' x 20' | 1.4 | 83 LBS |
4x4 x 6/4 | 7' x 20' | 1.4 | 116 LBS |
Spacing & Guage | Sheet/Size | SQ./Sheet | Sheet Weight |
6x6 x 10/10 | 4' x 200' | 8 | 168 LBS |
6x6 x 10/10 | 5' x 200' | 10 | 210 LBS |
6x6 x 10/10 | 7'6" x 200' | 15 | 315 LBS |
6x6 x 8/8 | 7'6" x 200' | 15 | 450 LBS |
6x6 x 6/6 | 7'6" x 200' | 15 | 630 LBS |
Square Steel
Hot Rolled Square Bar | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
3/8" | 0.478 | 9.56 | 19.12 |
7/16" | 0.651 | 13.02 | 26.04 |
1/2" | 0.850 | 17.00 | 34.00 |
5/8" | 1.330 | 26.60 | 53.20 |
3/4" | 1.950 | 39.00 | 78.00 |
1" | 3.400 | 68.00 | 136.00 |
Round Steel
Hot Rolled Round Bar | Weight Per Foot | Weight of a 20' Peice | Weight of a 40' Peice |
---|---|---|---|
1/4" | 0.167 | 3.34 | 6.68 |
3/8" | 0.376 | 7.52 | 15.04 |
1/2" | 0.668 | 13.36 | 26.72 |
9/16" | 0.845 | 16.90 | 33.80 |
5/8" | 1.043 | 20.86 | 41.72 |
0.68 | 1.235 | 24.70 | 49.40 |
11/16" | 1.262 | 25.24 | 50.48 |
3/4" | 1.502 | 30.04 | 60.08 |
25/32" | 1.630 | 32.60 | 65.20 |
13/16" | 1.763 | 35.26 | 70.52 |
7/8" | 2.045 | 40.90 | 81.80 |
15/16" | 2.347 | 46.94 | 93.88 |
1" | 2.670 | 53.40 | 106.80 |
1-1/4" | 4.172 | 83.44 | 166.88 |
1-1/2" | 6.008 | 120.16 | 240.32 |
1-3/4" | 8.178 | 163.56 | 327.12 |
2" | 10.680 | 213.60 | 427.20 |
Other Available Non-Stock Items
- Pipe
- Tubing
- Plate
- Sheet
- W.F. Beams
- I-Beams